Market report, updated
Search in the city of Algonquin
Over the last 12 months, homes sold for 99.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jun. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Foxglove DriveAlgonquin, Illinois 60102 | 3 | 4 | 4,372 | $725,000 | $165 | 3 days |
| 1152 Kingsmill DriveAlgonquin, Illinois 60102 | 3 | 3 | — | $378,900 | — | 3 days |
| 1177 Glenmont StreetAlgonquin, Illinois 60102 | 3 | 3 | 1,840 | $426,990 | $232 | — |
| 404 Cold Spring StreetAlgonquin, Illinois 60102 | 3 | 3 | 1,764 | $406,990 | $230 | — |
| 610 N Vista DriveAlgonquin, Illinois 60102 | 4 | 3 | 2,200 | $340,000 | $154 | 4 days |
| 4131 Wanderlust DriveAlgonquin, Illinois 60102 | 3 | 3 | 2,523 | $565,000 | $223 | 5 days |
| 780 Foxglove DriveAlgonquin, Illinois 60102 | 4 | 4 | 4,006 | $799,999 | $199 | — |
| 1379 Cary RoadAlgonquin, Illinois 60102 | 3 | 3 | — | $385,000 | — | 6 days |
| 1600 Farmhill DriveAlgonquin, Illinois 60102 | 4 | 4 | 3,938 | $540,000 | $137 | — |
| 275 Farmhill DriveAlgonquin, Illinois 60102 | 4 | 3 | 3,912 | $649,900 | $166 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
55 of 56 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1144 Sawmill LaneAlgonquin, Illinois 60102 | 3 | 2 | 1,333 | $399,900 | $300 | — |
| 1141 Glenmont StreetAlgonquin, Illinois 60102 | 3 | 3 | 2,416 | $609,585 | $252 | — |
| 2231 Dawson LaneAlgonquin, Illinois 60102 | 2 | 3 | 1,569 | $265,000 | $168 | 11 days |
| 2230 Buckthorn DriveAlgonquin, Illinois 60102 | 4 | 4 | 3,686 | $579,900 | $157 | — |
| 635 Tanglewood DriveAlgonquin, Illinois 60102 | 3 | 3 | 2,057 | $399,900 | $194 | 13 days |
| 11 Wintergreen CourtAlgonquin, Illinois 60102 | — | — | — | $95,000 | — | 17 days |
| 601 Bluestem LaneAlgonquin, Illinois 60102 | 5 | 3 | 3,248 | $749,900 | $230 | 18 days |
| 3 Center StreetAlgonquin, Illinois 60102 | 3 | 1 | 1,045 | $300,000 | $287 | — |
| 3 Rose Hill CourtAlgonquin, Illinois 60102 | 3 | 2 | 2,361 | $358,000 | $151 | — |
| 2101 Burnham CourtAlgonquin, Illinois 60102 | 4 | 4 | 3,080 | $589,900 | $191 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
114 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 951 Interloch CourtAlgonquin, Illinois 60102 | 2 | 2 | 1,295 | $305,000 | 98.4% | $235 | 5 days |
| 3761 Wintergreen TerraceAlgonquin, Illinois 60102 | 6 | 6 | 6,000 | $1,300,000 | 96.3% | $216 | — |
| 1621 Glengarry Court Unit #1621Algonquin, Illinois 60102 | 2 | 2 | 1,295 | $265,000 | 91.4% | $204 | 17 days |
| 2030 Tunbridge TrailAlgonquin, Illinois 60102 | 4 | 3 | 3,155 | $615,000 | 102.8% | $194 | — |
| 2071 Tunbridge TrailAlgonquin, Illinois 60102 | 4 | 3 | 2,930 | $590,000 | 98.3% | $201 | — |
| 1193 Glenmont StreetAlgonquin, Illinois 60102 | 3 | 3 | 1,767 | $415,000 | 98.6% | $234 | — |
| 3 Walbridge CourtAlgonquin, Illinois 60102 | 4 | 3 | 3,047 | $560,000 | 100.0% | $183 | — |
| 1071 Glenmont StreetAlgonquin, Illinois 60102 | 4 | 3 | 3,064 | $671,675 | 100.0% | $219 | 0 days |
| 595 Tanglewood CourtAlgonquin, Illinois 60102 | 4 | 3 | 2,593 | $576,200 | 106.7% | $222 | — |
| 26 Arbordale Court Unit #26Algonquin, Illinois 60102 | 3 | 3 | 1,470 | $300,000 | 100.0% | $204 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.