Market report, updated
Search with mo neighborhood and sort latest and alert status
Over the last 6 months, homes sold for 101.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 W Fry Street Unit #3EChicago, Illinois 60642 | 2 | 2 | 1,200 | $425,000 | $354 | — |
| 842 N Racine Avenue Unit #202Chicago, Illinois 60642 | 2 | 3 | — | $450,000 | — | — |
| 1117 W Fry Street Unit #5Chicago, Illinois 60642 | 2 | 1 | 833 | $350,000 | $420 | — |
| 855 N May Street Unit #FChicago, Illinois 60642 | 3 | 3 | 2,520 | $915,000 | $363 | 62 days |
| 860 W Blackhawk Street Unit #1107Chicago, Illinois 60642 | 2 | 2 | 1,436 | $735,000 | $511 | 91 days |
| 815 N Milwaukee AvenueChicago, Illinois 60642 | 4 | 3 | 3,208 | $1,400,000 | $436 | 126 days |
| 815 N Milwaukee AvenueChicago, Illinois 60622 | — | — | — | $1,400,000 | — | 127 days |
| 900 N Kingsbury Street Unit #P-160Chicago, Illinois 60610 | — | — | — | $19,900 | — | 140 days |
| 827 N Milwaukee AvenueChicago, Illinois 60642 | — | — | — | $504,900 | — | 179 days |
| 827 N Milwaukee AvenueChicago, Illinois 60642 | — | — | — | $519,900 | — | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 875 N Milwaukee Avenue Unit #2SChicago, Illinois 60642 | 2 | 2 | 1,330 | $510,000 | $383 | 25 days |
| 946 W Fry Street Unit #3WChicago, Illinois 60622 | 2 | 2 | 1,200 | $395,000 | $329 | 33 days |
| 865 N May StreetChicago, Illinois 60642 | 3 | 3 | 1,470 | $724,900 | $493 | — |
| 651 W Division Street Unit #AChicago, Illinois 60610 | 2 | 2 | 1,083 | $324,900 | $300 | 47 days |
| 900 N Kingsbury Street Unit #971Chicago, Illinois 60610 | 1 | 1 | 900 | $349,900 | $388 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
41 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 N Kingsbury Street Unit #726Chicago, Illinois 60610 | 2 | 2 | 1,213 | $458,000 | 98.5% | $377 | 14 days | Nov 6, 2026 |
| 845 N Kingsbury Street Unit #208Chicago, Illinois 60610 | 2 | 2 | — | $465,000 | 96.9% | — | 54 days | Nov 6, 2026 |
| 867 N May StreetChicago, Illinois 60642 | 3 | 3 | 1,600 | $745,000 | 102.8% | $465 | — | Nov 4, 2026 |
| 1005 N Kingsbury StreetChicago, Illinois 60610 | 3 | 3 | 1,688 | $775,000 | 96.9% | $459 | — | Nov 2, 2026 |
| 1341 N Halsted Street Unit #3NChicago, Illinois 60642 | 2 | 1 | — | $381,000 | 96.5% | — | — | Oct 30, 2026 |
| Address not availableChicago, Illinois 60642 | 2 | 2 | 1,416 | $775,000 | 106.9% | $547 | — | Oct 19, 2026 |
| 1000 N Kingsbury Street Unit #107Chicago, Illinois 60610 | 1 | 1 | — | $340,000 | 107.9% | — | 96 days | Oct 19, 2026 |
| 860 N Elston Avenue Unit #2Chicago, Illinois 60642 | 3 | 3 | 2,200 | $675,000 | 100.0% | $306 | — | Oct 12, 2026 |
| 911 N Willard CourtChicago, Illinois 60642 | 7 | 4 | — | $750,000 | 115.4% | — | 30 days | Oct 1, 2026 |
| 860 W Blackhawk Street Unit #2002Chicago, Illinois 60642 | 2 | 2 | 1,438 | $708,000 | 98.5% | $492 | — | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.