Market report, updated
Search with mo neighborhood and sort latest and alert status
Over the last 6 months, homes sold for 104.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3840 N Drake AvenueChicago, Illinois 60618 | 6 | 4 | — | $725,000 | — | 4 days |
| 3723 N Central Park AvenueChicago, Illinois 60618 | 8 | 4 | — | $900,000 | — | 9 days |
| 4037 N Pulaski Road Unit #RChicago, Illinois 60641 | — | — | — | $246,000 | — | — |
| 3726 N Christiana AvenueChicago, Illinois 60618 | — | — | — | $1,250,000 | — | 35 days |
| 3616 N Christiana AvenueChicago, Illinois 60618 | 6 | 4 | — | $850,000 | — | 42 days |
| 3620 N Whipple StreetChicago, Illinois 60618 | 3 | 3 | — | $780,000 | — | 46 days |
| 3819 N Kimball AvenueChicago, Illinois 60618 | — | — | — | $300,000 | — | — |
| 3335 W Byron Street Unit #GChicago, Illinois 60618 | 2 | 1 | 700 | $224,900 | $321 | 62 days |
| 3839-41 N Kedzie AvenueChicago, Illinois 60618 | — | — | — | $659,000 | — | 174 days |
| 3017 W Irving Park RoadChicago, Illinois 60618 | — | — | — | $800,000 | — | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3923 N Mozart StreetChicago, Illinois 60618 | 2 | 2 | 2,200 | $625,000 | $284 | — |
| 3318 W Byron Street Unit #1Chicago, Illinois 60618 | 2 | 1 | — | $295,000 | — | — |
| 3758 N Sawyer AvenueChicago, Illinois 60618 | — | — | — | $1,099,000 | — | — |
| 3614 N Troy StreetChicago, Illinois 60618 | 4 | 3 | — | $575,000 | — | 54 days |
| 3811 N Francisco AvenueChicago, Illinois 60618 | 5 | 2 | 2,085 | $599,999 | $287 | 64 days |
| 3704 N Drake AvenueChicago, Illinois 60618 | 6 | 4 | — | $624,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
43 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3730 N Albany AvenueChicago, Illinois 60618 | 3 | 4 | 3,344 | $1,269,000 | 94.0% | $379 | 19 days | Nov 17, 2026 |
| 4039 N Harding AvenueChicago, Illinois 60618 | 3 | 3 | — | $785,000 | 98.2% | — | 4 days | Nov 12, 2026 |
| 3809 N Whipple StreetChicago, Illinois 60618 | 3 | 5 | 3,700 | $1,500,000 | 100.1% | $405 | 0 days | Nov 6, 2026 |
| 3012 W Addison Street Unit #3NChicago, Illinois 60618 | 2 | 1 | — | $301,500 | 105.8% | — | 5 days | Nov 4, 2026 |
| 3725 W Byron Street Unit #3Chicago, Illinois 60618 | 2 | 1 | 1,000 | $370,000 | 105.7% | $370 | — | Nov 3, 2026 |
| 3634 N Troy StreetChicago, Illinois 60618 | 6 | 5 | — | $849,900 | 100.0% | — | 11 days | Nov 2, 2026 |
| 3925 N Troy StreetChicago, Illinois 60618 | 5 | 2 | — | $813,000 | 216.8% | — | — | Oct 27, 2026 |
| 3726 N Albany AvenueChicago, Illinois 60618 | 3 | 4 | 2,400 | $830,000 | 103.9% | $345 | — | Oct 14, 2026 |
| 4152 N Elston Avenue Unit #4NChicago, Illinois 60618 | 3 | 2 | 1,500 | $457,000 | 100.4% | $304 | — | Oct 9, 2026 |
| 3908 N Bernard StreetChicago, Illinois 60618 | 4 | 4 | 2,050 | $600,000 | 92.4% | $292 | 64 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.